<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paranormal Nights&#187; emf meter</title>
	<atom:link href="http://www.paranormalnights.co.uk/tag/emf-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paranormalnights.co.uk</link>
	<description>Public Ghost Hunts around the Most Haunted locations in the UK</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Ghosts&#8221; found at county museum</title>
		<link>http://www.paranormalnights.co.uk/paranormal-news/ghosts-county-museum/</link>
		<comments>http://www.paranormalnights.co.uk/paranormal-news/ghosts-county-museum/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:53:01 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Paranormal News]]></category>
		<category><![CDATA[electromagnetic fields]]></category>
		<category><![CDATA[emf meter]]></category>
		<category><![CDATA[ghostly figure]]></category>
		<category><![CDATA[judge jeffreys]]></category>
		<category><![CDATA[male spirit]]></category>
		<category><![CDATA[paranormal investigation team]]></category>

		<guid isPermaLink="false">http://www.paranormalnights.co.uk/?p=4758</guid>
		<description><![CDATA[<a href="http://www.paranormalnights.co.uk/paranormal-news/ghosts-county-museum/"><img align="left" hspace="5" width="150" src="http://www.paranormalnights.co.uk/wp-content/uploads/2010/09/ghost-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="ghost" /></a>They have photos which they believe to be of &#8220;hanging&#8221; Judge Jeffreys and local fossil collector Mary Anning in the museum&#8217;s main hall. Judge George Jeffreys died in 1689 and Mary Anning in 1847. The team used infra red cameras, barrier alarms and EMF meters during their investigation. EMF meters measure electromagnetic fields. They are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4759" class="wp-caption alignleft" style="width: 160px"><a href="http://www.paranormalnights.co.uk/wp-content/uploads/2010/09/ghost.jpg"><img class="size-thumbnail wp-image-4759" title="ghost" src="http://www.paranormalnights.co.uk/wp-content/uploads/2010/09/ghost-150x150.jpg" alt="ghost 150x150 Ghosts found at county museum" width="150" height="150" /></a><p class="wp-caption-text">The PIT believe this image is the ghostly figure of Judge Jeffreys</p></div>
<p>They have photos which they believe to be of &#8220;hanging&#8221; Judge Jeffreys and local fossil collector Mary Anning in the museum&#8217;s main hall.</p>
<p>Judge George Jeffreys died in 1689 and Mary Anning in 1847.</p>
<p>The team used infra red cameras, barrier alarms and EMF meters during their investigation.</p>
<p><!-- E SF -->EMF meters measure electromagnetic fields. They are scientific instruments that are often also used by people with an interest in the paranormal.</p>
<p>&#8220;What we&#8217;ve found now is amazing &#8211; we&#8217;re really chuffed,&#8221; said case manager Trudy Jordan of the PIT (Paranormal Investigation Team) group.</p>
<p>&#8220;It wasn&#8217;t until we looked at the footage afterwards that you could actually make out the figure of a man&#8230;. You can make your own mind up but it&#8217;s so detailed,&#8221; she said.</p>
<p>&#8220;We also have a photo of a woman with a cape going round her shoulders, and no head.&#8221;</p>
<p><strong>Connections</strong></p>
<p>Both Judge Jeffreys and Mary Anning have links with the museum &#8211; it is home of the chair from which he sentenced many convicts to death, and Mary Anning was the establishment&#8217;s first honorary member.</p>
<p>Ms Jordan also said that the barrier alarms they set up in the Victorian Hall part of the museum went off repeatedly. They are sensors which detect physical movement.</p>
<p>&#8220;We&#8217;ve used them now since 2003 and never known anything affect them to make them go off unless someone actually goes through them.&#8221;</p>
<p>Meanwhile upstairs in another part of the museum known as the writers gallery, Beryl Smith said she experienced strange swings in measurements from her EMF meter.</p>
<p>&#8220;I thought it was fascinating because somebody had come to me to want to talk through the meter,&#8221; she said.</p>
<p>She believes she was communicating with a male spirit, but admits that she does not have any proof.</p>
<p>&#8220;I asked one of my colleagues to come and stand next to me to verify what the meter was doing and it started fading.&#8221;</p>
<p>Fundraising officer Nel Duke has worked at Dorset County Museum for over a year and says she is &#8220;unconvinced&#8221;.</p>
<p>&#8220;I haven&#8217;t had any paranormal experiences here,&#8221; she said.</p>
<p>&#8220;I don&#8217;t know to be honest, I can see an argument on either side, there is some compelling evidence but I&#8217;ll stay open minded to all the different explanations &#8211; I&#8217;m unconvinced but could go either way.&#8221;</p>
<p>This was taken from <a rel="external" href="http://news.bbc.co.uk/local/dorset/hi/people_and_places/newsid_9010000/9010706.stm">BBC</a> and is copyright by the articles owner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paranormalnights.co.uk/paranormal-news/ghosts-county-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMF Meters</title>
		<link>http://www.paranormalnights.co.uk/ghost-hunting-equipment/emf-meters/</link>
		<comments>http://www.paranormalnights.co.uk/ghost-hunting-equipment/emf-meters/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:49:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Ghost Hunting Equipment]]></category>
		<category><![CDATA[backlights]]></category>
		<category><![CDATA[electro magnetic energy]]></category>
		<category><![CDATA[emf fields]]></category>
		<category><![CDATA[emf meter]]></category>
		<category><![CDATA[emf meters]]></category>
		<category><![CDATA[field ranges]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[paranormal activity]]></category>
		<category><![CDATA[spirit energy]]></category>
		<category><![CDATA[vigil]]></category>
		<category><![CDATA[youtube video]]></category>

		<guid isPermaLink="false">http://www.paranormalnights.co.uk/?p=788</guid>
		<description><![CDATA[<a href="http://www.paranormalnights.co.uk/ghost-hunting-equipment/emf-meters/"><img align="left" hspace="5" width="150" src="http://www.paranormalnights.co.uk/wp-content/uploads/2009/02/page-equipment-emf-1.jpg" class="alignleft wp-post-image tfe" alt="page-equipment-emf-1" title="page-equipment-emf-1" /></a>The assumption is that paranormal activity can be registered as spirit energy harnesses electro-magnetic energy and therefore EMF meters have come into play. There are degrees of refinement and field ranges in the models available and some models are especially tailored towards the paranormal investigator by having backlights and covering the specific EMF fields most relevant to paranormal activity. Side Note - If there is a group of you it is not necessary for everyone to have an EMF meter, it's distracting having multiple meters registering fluctuations in vigil conditions.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-668" title="page-equipment-emf-1" src="http://www.paranormalnights.co.uk/wp-content/uploads/2009/02/page-equipment-emf-1.jpg" alt="page equipment emf 1 EMF Meters" width="107" height="168" />The assumption is that paranormal activity can be registered as spirit energy harnesses electro-magnetic energy and therefore EMF meters have come into play. There are degrees of refinement and field ranges in the models available and some models are especially tailored towards the paranormal investigator by having backlights and covering the specific EMF fields most relevant to paranormal activity. Side Note -- If there is a group of you it is not necessary for everyone to have an EMF meter, it&#8217;s distracting having multiple meters registering fluctuations in vigil conditions.<span id="more-788"></span></p>
<h2>Related Video:</h2>
<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/ZBTNCwC4KYA?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=ZBTNCwC4KYA">www.youtube.com/watch?v=ZBTNCwC4KYA</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paranormalnights.co.uk/ghost-hunting-equipment/emf-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

