<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paranormal Nights&#187; temperature meters</title>
	<atom:link href="http://www.paranormalnights.co.uk/tag/temperature-meters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paranormalnights.co.uk</link>
	<description>Public Ghost Hunts around the Most Haunted locations in the UK</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Air Temperature Readers</title>
		<link>http://www.paranormalnights.co.uk/ghost-hunting-equipment/air-temperature-readers/</link>
		<comments>http://www.paranormalnights.co.uk/ghost-hunting-equipment/air-temperature-readers/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:50:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Ghost Hunting Equipment]]></category>
		<category><![CDATA[air temperature]]></category>
		<category><![CDATA[beams]]></category>
		<category><![CDATA[external sensor]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[paranormal investigator]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[temperature change]]></category>
		<category><![CDATA[temperature meter]]></category>
		<category><![CDATA[temperature meters]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.paranormalnights.co.uk/?p=790</guid>
		<description><![CDATA[<a href="http://www.paranormalnights.co.uk/ghost-hunting-equipment/air-temperature-readers/"><img align="left" hspace="5" width="150" height="150" src="http://www.paranormalnights.co.uk/wp-content/uploads/2009/02/page-equipment-air-temp-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="page-equipment-air-temp-1" title="page-equipment-air-temp-1" /></a>Here we are only going to recommend these type of temperature meters because they do not employ a projected beam of any sort. Unlike fluctuations in an EMF field we ourselves perceive temperature change though we are also equally prone to simply believing an area to be cold or suddenly go cold so we need to verify our perception.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-664" title="page-equipment-air-temp-1" src="http://www.paranormalnights.co.uk/wp-content/uploads/2009/02/page-equipment-air-temp-1.jpg" alt="page equipment air temp 1 Air Temperature Readers" width="125" height="184" />Here we are only going to recommend these type of temperature meters because they do not employ a projected beam of any sort. Unlike fluctuations in an EMF field we ourselves perceive temperature change though we are also equally prone to simply believing an area to be cold or suddenly go cold so we need to verify our perception. <span id="more-790"></span>An air temperature meter will employ a sensor either within the unit or use an external sensor to gauge the temperature around itself and that usually means around you as these are carried most of the time. A beam type thermometer measures the temperature at the apex of it&#8217;s beam or beams so we are really talking temperature on a target not ambient air temperature and no beam type temperature meter can measure along its beam as one so called expert on Most Haunted claimed! Side Note &#8211; Temperature meters are available with backlights, useful for the paranormal investigator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paranormalnights.co.uk/ghost-hunting-equipment/air-temperature-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

